last updated 2 August 2008
Note: Due to varying definitions and completeness of reporting, the data below may not constitute reliable time series. This is especially true for data from 2000-2007. On the specific series: 


| year | international terrorism (U.S. DOS figures) | int'l. and domestic terrorism (U.S. NCTC figures) | international terrorism (RAND/MIPT figures) | int'l. and domestic terrorism (RAND/MIPT figures) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| incidents | fatalities | injuries | incidents | fatalities | injuries | incidents | fatalities | injuries | |||||
| 1968 | 150 | 124 | 220 | 132 | 32 | 191 | |||||||
| 1969 | 189 | 55 | 200 | 155 | 12 | 110 | |||||||
| 1970 | 300 | 128 | 220 | 215 | 105 | 161 | |||||||
| 1971 | 241 | 35 | 230 | 150 | 66 | 91 | |||||||
| 1972 | 528 | 147 | 420 | 171 | 191 | 166 | |||||||
| 1973 | 323 | 120 | 550 | 193 | 72 | 504 | |||||||
| 1974 | 429 | 304 | 1,080 | 237 | 229 | 690 | |||||||
| 1975 | 349 | 258 | 700 | 221 | 102 | 556 | |||||||
| 1976 | 468 | 406 | 920 | 325 | 346 | 805 | |||||||
| 1977 | 428 | 245 | 460 | 242 | 80 | 299 | |||||||
| 1978 | 544 | 438 | 680 | 242 | 263 | 405 | |||||||
| 1979 | 441 | 686 | 580 | 271 | 290 | 1,060 | |||||||
| 1980 | 499 | 486 | 1,060 | 268 | 156 | 332 | |||||||
| 1981 | 489 | 164 | 770 | 318 | 329 | 1,187 | |||||||
| 1982 | 500 | 129 | 750 | 384 | 188 | 637 | |||||||
| 1983 | 506 | 641 | 1,273 | 317 | 589 | 1,045 | |||||||
| 1984 | 565 | 329 | 1,000 | 326 | 182 | 502 | |||||||
| 1985 | 635 | 816 | 1,217 | 438 | 688 | 1,255 | |||||||
| 1986 | 612 | 591 | 1,708 | 379 | 346 | 1,221 | |||||||
| 1987 | 665 | 623 | 2,272 | 355 | 358 | 1,219 | |||||||
| 1988 | 605 | 643 | 1,131 | 377 | 593 | 1,869 | |||||||
| 1989 | 375 | 411 | 420 | 367 | 170 | 507 | |||||||
| 1990 | 437 | 218 | 675 | 302 | 121 | 366 | |||||||
| 1991 | 565 | 102 | 242 | 436 | 175 | 284 | |||||||
| 1992 | 363 | 91 | 636 | 310 | 154 | 751 | |||||||
| 1993 | 431 | 109 | 1,393 | 320 | 464 | 2,806 | |||||||
| 1994 | 322 | 314 | 663 | 316 | 425 | 1,087 | |||||||
| 1995 | 440 | 177 | 6,291 | 273 | 459 | 6,504 | 268 | 462 | 6,507 | ||||
| 1996 | 296 | 314 | 2,911 | 246 | 551 | 2,957 | 237 | 570 | 2,957 | ||||
| 1997 | 304 | 221 | 693 | 183 | 258 | 884 | 182 | 259 | 933 | ||||
| 1998 | 274 | 741 | 5,953 | 161 | 444 | 5,348 | 1,285 | 2,171 | 8,201 | ||||
| 1999 | 395 | 233 | 706 | 125 | 65 | 121 | 1,172 | 874 | 2,534 | ||||
| 2000 | 426 | 405 | 800 | 106 | 47 | 95 | 1,150 | 783 | 2,570 | ||||
| 2001 | 355 | 3,295 | 2,283 | 205 | 3,184 | 3,373 | 1,732 | 4,571 | 6,403 | ||||
| 2002 | 205 | 725 | 2,013 | 298 | 970 | 2,957 | 2,648 | 2,763 | 7,349 | ||||
| 2003 | 208 | 625 | 3,646 | 276 | 470 | 1,766 | 1,897 | 2,346 | 6,200 | ||||
| 2004 | 651 | 1,907 | 6,704 | 3,259 | 7,902 | 19,502 | 395 | 732 | 2,023 | 2,647 | 5,066 | 10,860 | |
| 2005 | 11,156 | 14,616 | 24,853 | 308 | 550 | 864 | 4,961 | 8,191 | 15,257 | ||||
| 2006 | 14,570 | 20,872 | 38,455 | 137 | 251 | 343 | 4,981 | 9,175 | 16,006 | ||||
| 2007 | 14,499 | 22,685 | 44,310 | ||||||||||
Sources:
Fighting terrorism, a devoted website to constantly evaluate problems related to security and terrorism. Our goal is to provide objective researches, latest news and more to help the reader have better understanding for general knowledge or for academic.
- 22/09/2009 00:43 - Background Information on Terrorist Groups
- 21/09/2009 22:23 - Osama bin Laden and nuclear weapons
- 21/09/2009 22:22 - Terrorist and criminal attacks targeting children
- 21/09/2009 22:20 - Map of worst terrorist attacks worldwide
- 21/09/2009 22:19 - Worst terrorist strikes-
- 21/09/2009 19:01 - Adam Yahiye Gadahn
- 21/09/2009 18:57 - Mohammed Ali Hamadei
- 21/09/2009 18:55 - Ibrahim Salih Mohammed Al Yacoub
- 21/09/2009 18:47 - SAIF AL-ADEL
- 21/09/2009 18:45 - Ali Saed Bin Ali El Hoorie





